Highly flexible Welding Robot Cable Industrial Electric Wire and Cable
- Description
Description
Product structure
Conductor: Multi-strand superfine oxygen-free bare copper wire or alloy copper conductor, in line with GB / T3956-2008 standard category 6
Insulation: TPEE, PE, PVC polymer, thermoplastic elastomer
Core structure: two-core twisted pair, multi-pair twisted pair (optional shielding) into a cable
Shield structure (optional): Wrought tin copper wire braided shield, density ≥85%
Sheath material: high mechanical properties polyurethane cool elastomer, PVC elastomer, thermoplastic elastomer
Technical Parameters
Voltage: 300 / 300V
Withstand voltage test: 2 KV / 5min (AC)
Minimum bending radius: fixed laying 4 XD; mobile laying 6.8 XD
Temperature range: -30 ℃ ~ 105 ℃
Oil resistance: ordinary
Weather resistance: UV resistant, suitable for indoor use
Number of cores | Cross-sectional area(mm2) | Insulation outer diameter(mm) | Block rate(%) | Approximate outer diameter of sheath(mm) |
---|---|---|---|---|
2p | 0.14 | 1.0士0.05 | ≥85% | 5.5±0.3 |
3p | 5.6±0.3 | |||
4p | 6.2±0.3 | |||
5p | 6.8±0.3 | |||
6p | 7.0±0.3 | |||
7p | 7.5±0.3 | |||
8p | 7.8±0.3 | |||
10p | 8.5±0.3 | |||
13p | 9.2±0.3 | |||
15p | 10±0.5 | |||
18p | 11.5±0.5 | |||
20p | 11.8±0.5 | |||
2p | 0.2 | 1.0士0.05 | ≥85% | 5.6±0.3 |
3p | 5.6±0.3 | |||
4p | 6.8±0.3 | |||
5p | 7.2±0.3 | |||
6p | 7.6±0.3 | |||
7p | 8.0±0.3 | |||
8p | 8.5±0.3 | |||
10p | 9.2±0.3 | |||
2p | 0.3 | 1.25士0.05 | ≥85% | 6.2±0.3 |
3p | 6.6±0.3 | |||
4p | 7.3±0.3 | |||
5p | 7.8±0.3 | |||
10p | 10.6±0.5 | |||
2p | 0.5 | 1.6士0.1 | ≥85% | 7.2±0.3 |
3p | 7.8±0.3 | |||
4p | 8.8±0.3 | |||
5p | 9.5±0.3 | |||
6p | 10.6±0.5 | |||
7p | 11.2±0.5 | |||
8p | 11.8±0.5 | |||
10p | 12.2±0.5 |
Picture of product