4 Cores PVC Insulated Shielded Bare Copper Cable Wire
- Description
Description
Quality PVC Insulated Shielded Copper Wire. PVC Insulated Shielded Copper Wire mostly use copper wires because it is a very good conductor of electricity and broadly used in various forms and sector. PVC has its own advantages as it is safe and it’s very easy to pass electricity through it. PVC does not get heated quickly.
Specification:
Nominal cross -sectional area (mm2) | Nominalthickness of insulation (mm) | Approx.Overall diameter (mm) | Max.d.C.Resistance at+20℃ (Ω/km) | min, insulation resistance at+70℃ (Ω/km) | Currentrating when load in the air ac+25℃(A) | Approx weight of cable (Kg/Km) |
---|---|---|---|---|---|---|
0.5 | 0.6 | 2.4 | 36 | 0.015 | 12.5 | 8.1 |
0.75 | 0.6 | 2.6 | 24.5 | 0.012 | 16 | 10.9 |
1 | 0.7 | 2.8 | 18.1 | 0.011 | 20 | 13.6 |
1.5 | 0.7 | 3.3 | 12.1 | 0.011 | 25 | 21.9 |
1.5* | 0.8 | 3.5 | 12.1 | 0.01 | 25 | 23.3 |
2.5 | 0.8 | 3.9 | 7.41 | 0.01 | 34 | 32.3 |
2.5* | 0.8 | 4.2 | 7.41 | 0.009 | 34 | 35.2 |
4 | 0.8 | 4.4 | 4.61 | 0.0085 | 44.5 | 50.9 |
4* | 0.8 | 4.8 | 4.61 | 0.0077 | 44.5 | 54.5 |
6 | 0.8 | 4.9 | 3.08 | 0.007 | 58 | 71.1 |
6* | 0.8 | 5.4 | 3.08 | 0.0065 | 58 | 75.8 |
10 | 1 | 7 | 1.83 | 0.0065 | 79.5 | 110.7 |
16 | 1 | 8 | 1.15 | 0.0065 | 111 | 183.7 |
25 | 1.2 | 10 | 0.727 | 0.005 | 146 | 278.2 |
35 | 1.2 | 11.5 | 0.524 | 0.004 | 180 | 376.4 |
50 | 1.4 | 13 | 0.387 | 0.0045 | 225 | 518.9 |
70 | 1.4 | 15 | 0.268 | 0.0035 | 280 | 710.9 |
95 | 1.6 | 17.5 | 0.193 | 0.0032 | 344 | 985.6 |
120 | 1.6 | 19 | 0.153 | 0.0032 | 397.5 | 1221.3 |
150 | 1.8 | 21 | 0.124 | 0.0032 | 455.5 | 1497.9 |
185 | 2 | 23.5 | 0.0991 | 0.0032 | 519 | 1878.9 |
240 | 2.2 | 26.5 | 0.0754 | 0.0032 | — | 2445.6 |
300 | 2.4 | 29.5 | 0.0601 | 0.003 | — | 3054.2 |
400 | 2.6 | 33 | 0.047 | 0.0028 | — | 3904.6 |
Product Data:
Normal Type | Flame Retardant Type | No.Of Cores | Nominal Cross-section Area |
---|---|---|---|
602271 EC01 (BV) | 1 | 1.5~-400 | |
602271 EC05 (BV) | 1 | 0.5~1 | |
602271EC10 (BVV) | 2、3、4、5 | 1.5~35 | |
602271EC02 (RV) | 1 | 1.5~240 | |
602271EC06 (RV) | 1 | 0.5~1 | |
602271EC52 (RVV) | 2、3 | 0.5~0.75 | |
602271EC53 (RVV) | 2、3、4、5 | 0.75~2.5 | |
60BV、BLV | ZC-BV、ZC-BLV | 1 | 1.5~400 |
602271EC10 (BVV) | ZC-BVV ZB-BVV ZA-BVW | 2、3、4、5 | 1.5~35 |
RVV | ZC-RVV. ZB-RVV ZA-RVV | 1、2、3、4、5 | 0.5~10 |
RVVP | ZC-RVVP ZB-RVVP、ZA-RVVP | 2~60 | 0.12~4 |
BLVV | ZC-BLVV ZB-BLVV ZA-BLVV | 1 | 2.5~185 |
BVV | ZC-BVV ZB-BVV ZA-BVV | 1 | 0.75~185 |
Pictures Of Product: